| # | First | Last | Pos |
|---|---|---|---|
| Sam | Baker | None | |
| Jace | Barnhizer | None | |
| Logan | Bort | ||
| Kevin | Breslin | None | |
| Julie | Bugno | ||
| Luke | Bugno | ||
| Camden | Day | None | |
| 15 | Eric | Dubsky | D |
| Carson | Flater | None | |
| Jackson | Foley | None | |
| Rhett | Fortuna | None | |
| Owen | Galla | ||
| Owen | Galla | None | |
| Rocco | Gyure | None | |
| Vincent | Kerr | None | |
| kale | Kostan | None | |
| Landon | Koziol | None | |
| Spencer | Morley | ||
| Jackson | Pedmo | None | |
| Carmen | Procaccini | None | |
| Finn | Royer | None | |
| Bode Allen | Ruff | None | |
| Brody | Selong | ||
| Jacob | Smalheer | ||
| Christian | Smith | None | |
| Grady | Swiger | ||
| Luca | Terzigni | ||
| Colin | Tobias | None | |
| Luke | Toohey | None | |
| Carter | Trus | None | |
| Callen | Voorhies | None | |
| Jeff | Ward | ||
| Jeffrey | Ward | ||
| Alex | Witte | ||
| Ethan | Wolfe | None | |
| Ryan | Yates | None | |
| Sean | Yates | None |
