USAL Memberships
USA Lacrosse membership is required to play lacrosse in the Strongsville youth program. This requirement does not apply to our high school players. We purchase memberships on behalf of our players each season. Use the table below to locate your membership number. This number can be used for all USAL clubs and activities up until the expiration date.
PLAYER | MEEMBER ID | EXPIRATION |
---|---|---|
ABRAHAMOWICZ, Zoe | 000008385205 | 28-Feb-23 |
ABRAHAMOWICZ, Lucas | 000015163338 | 28-Feb-23 |
ADANITSCH, Elizabeth | 000007887553 | 30-Apr-23 |
ADANITSCH, Sophia | 000007887556 | 30-Apr-23 |
ADKINS, Austin | 000009093811 | 28-Feb-23 |
AUDINO, Claire | 010010857042 | 28-Feb-23 |
BABB, Cooper | 010010857043 | 28-Feb-23 |
BAIR, Quinn | 010010857044 | 28-Feb-23 |
BAKER, Sam | 010010857045 | 28-Feb-23 |
BARNHIZER, Jace | 000008323938 | 28-Feb-23 |
BLACKMAN, Ashlynn | 010010857046 | 28-Feb-23 |
BLOCH, Sully | 000015175603 | 28-Feb-23 |
BORT, Aiden | 010010857047 | 28-Feb-23 |
BORT, Logan | 010010857083 | 28-Feb-23 |
BRESLIN, Kevin | 010010857048 | 28-Feb-23 |
BUGNO, Luke | 000009002508 | 28-Feb-23 |
BUGNO, Nick | 010010856978 | 28-Feb-23 |
BYRNE, Jack | 000009605925 | 28-Feb-23 |
CAVANAUGH, Stella | 000015166607 | 28-Feb-23 |
CIRYAK, Lillian | 000007675725 | 28-Feb-23 |
CORDER, Troy | 010010857049 | 28-Feb-23 |
CORRIGAN, Nathan | 000007766908 | 31-Mar-23 |
COX, Andrew | 000009610328 | 28-Feb-23 |
CROTTY, Patrick | 000008401685 | 28-Feb-23 |
DADAS, Nico | 000008897734 | 28-Feb-23 |
DANIEL, Audrey | 000008953686 | 28-Feb-23 |
DAUBER, Jameson | 010010857050 | 28-Feb-23 |
DELAC, Madison | 000008917598 | 28-Feb-23 |
DRENSKI, Lilly | 010010857051 | 28-Feb-23 |
DUBSKY, Eric | 000005821745 | 28-Feb-23 |
EICHMULLER, Brady | 000008262819 | 28-Feb-23 |
EMERY, Maddie | 010010857052 | 28-Feb-23 |
FELICIANO, Anabel | 010010857053 | 28-Feb-23 |
FERRELL, Harper | 010010856979 | 28-Feb-23 |
FERRELL, Haidyn | 000015172003 | 28-Feb-23 |
FILUT, Karson | 000008398951 | 28-Feb-23 |
FLATER, Carson | 000008910810 | 28-Feb-23 |
FLATER, Casey | 000015155021 | 28-Feb-23 |
FLORES, Carlos Jr. | 010010857054 | 28-Feb-23 |
FOWLER, Brayden | 000009605823 | 28-Feb-23 |
GALE, Zach | 010010857055 | 28-Feb-23 |
GALLA, Owen | 000015168460 | 28-Feb-23 |
GALLAGHER, Carter | 010010857056 | 28-Feb-23 |
GAWELEK, Henry | 010010857057 | 28-Feb-23 |
GEARY, Brian | 000008249582 | 28-Feb-23 |
GEFFERT, Max | 010010857058 | 28-Feb-23 |
GHETTI, Emilia | 000015160391 | 28-Feb-23 |
GILL, Ashlyn | 000015173159 | 28-Feb-23 |
GRAY, Andrew | 000009658437 | 28-Feb-23 |
GYURE, Rocco | 000007198570 | 28-Feb-23 |
GYURE, Mia | 000007198370 | 28-Feb-23 |
HABERKORN, Luke | 010010857059 | 28-Feb-23 |
HASAN, Selena | 000015171975 | 28-Feb-23 |
HILLIARD, Ryan | 000007559045 | 28-Feb-23 |
HOELTER, Jacob | 010010857060 | 28-Feb-23 |
HOLLIS, Gavin | 000015158515 | 28-Feb-23 |
ISHAM, Nate | 000015175480 | 28-Feb-23 |
JABLONSKI, David | 010010857061 | 28-Feb-23 |
JONES, Luke | 000015165851 | 28-Feb-23 |
JOY, Hailey | 000008892547 | 28-Feb-23 |
JULIANA, Kellen | 000008247093 | 28-Feb-23 |
JUNGEBERG, Kasey | 000015157080 | 28-Feb-23 |
KAMMER, Aaron | 010010857062 | 28-Feb-23 |
KARABAIC, Paxton | 000015189128 | 28-Feb-23 |
KATRINAK, Jack | 000006768193 | 28-Feb-23 |
KELLEY, Oliver | 000015167537 | 28-Feb-23 |
KERR, Vincent | 000008419294 | 28-Feb-23 |
KOHLMANN, Ameera | 000015243442 | 31-Mar-23 |
KUSH, Jack Henry | 000015163393 | 28-Feb-23 |
KUZMICKAS, Abby | 000015159322 | 28-Feb-23 |
LABAHN, Brynn | 000015167181 | 28-Feb-23 |
LAZAR, Dylan | 000015163244 | 28-Feb-23 |
LORENZ, Edison | 010010857063 | 28-Feb-23 |
LUBERGER, Emily | 000015156759 | 28-Feb-23 |
MAKOVICH, Andy | 000009001881 | 28-Feb-23 |
MARCELL, Greyson | 010010857064 | 28-Feb-23 |
MARCUM, Lucy | 010010857065 | 28-Feb-23 |
MCCRARY, Keegan | 000009696000 | 28-Feb-23 |
MCFADDEN, Brendan | 010010857066 | 28-Feb-23 |
MILES, Madelyn | 010010857067 | 28-Feb-23 |
MILLER, Nolan | 000007557887 | 28-Feb-23 |
MILLER, Emmerson | 010010857068 | 28-Feb-23 |
MINDEK, Joshua | 010010857069 | 28-Feb-23 |
MORLEY, Spencer | 010010857070 | 28-Feb-23 |
NDUATI, Isaiah | 010010857071 | 28-Feb-23 |
NORRIS, Andrew | 010010857072 | 28-Feb-23 |
NOVAK, Teddy | 000015165345 | 28-Feb-23 |
NOVICK, Nathan | 010010857073 | 28-Feb-23 |
PARROTT, Maya | 000008953527 | 28-Feb-23 |
PAVLINSKY, Jack | 010010857074 | 28-Feb-23 |
PLACEWAY, Whitney | 000015157670 | 28-Feb-23 |
PLACEWAY, Colin | 010010856981 | 28-Feb-23 |
POLO, Emily | 000015164822 | 28-Feb-23 |
POLO, Natalie | 000015156011 | 28-Feb-23 |
PRIMOZIC, Dustin | 000008348179 | 28-Feb-23 |
PUMA, Kyle | 000008934892 | 28-Feb-23 |
ROOD, Kadison | 000008446174 | 28-Feb-23 |
SCHAFFRAN, Courtney | 000015206386 | 28-Feb-23 |
SCHULZ, Sami | 010010857075 | 28-Feb-23 |
SEARLES, Ellie | 000008487305 | 28-Feb-23 |
SELONG, Brody | 000007709147 | 28-Feb-23 |
SMALHEER, Jacob | 010010857076 | 28-Feb-23 |
SMITH, Christian | 010010857077 | 28-Feb-23 |
SMITH, Addison | 000008324729 | 28-Feb-23 |
SMITH, Eloise | 000015155109 | 28-Feb-23 |
SPISAK, Alanna | 010010857078 | 28-Feb-23 |
STEPANOVICH, Liljana | 000008992629 | 28-Feb-23 |
STREETER, Isabelle | 000015200638 | 28-Feb-23 |
SWIGER, Grady | 000009667097 | 28-Feb-23 |
TERZIGNI, Luca | 010010857079 | 28-Feb-23 |
THERRIEN, Ella | 000015159239 | 28-Feb-23 |
TOOHEY, Lucas | 000009003661 | 28-Feb-23 |
TOOHEY, Ava | 000008303925 | 28-Feb-23 |
TRUS, Leighton | 000009548554 | 28-Feb-23 |
TRUS, Carter | 000008293028 | 28-Feb-23 |
TRUSNIK, Ava | 000015158472 | 28-Feb-23 |
VOORHIES, Callen | 010010857084 | 28-Feb-23 |
VOORHIES, Jackson | 010010857080 | 28-Feb-23 |
WAHL, Emmett | 000015156832 | 28-Feb-23 |
WANCATA, James | 010010857081 | 28-Feb-23 |
WARD, AJ | 010010856982 | 28-Feb-23 |
WARD, Jeffrey | 000015157802 | 28-Feb-23 |
WEINTZ, Evan | 010010857082 | 28-Feb-23 |
WITTE, Alex | 000008315857 | 28-Feb-23 |
WOLFE, Ethan | 000009542080 | 28-Feb-23 |
WOLTERS, Benjamin | 000009590868 | 28-Feb-23 |
WOLTERS, Brayden | 000008952594 | 28-Feb-23 |
WOLTERS, Bridget | 000015167672 | 28-Feb-23 |
YANKE, Natalie | 000009602183 | 28-Feb-23 |
ZARIFE, Vincent | 000009638867 | 28-Feb-23 |
ZARIPHEH, Nadia | 000015171704 | 28-Feb-23 |
ZJABA, Von | 010010856985 | 28-Feb-23 |
ZJABA, Ilya | 000008324892 | 28-Feb-23 |
