| # | First | Last |
|---|---|---|
| Drew | Adams | |
| 9 | Sully | Bloch |
| 2 | kaden | breslin |
| 24 | Nick | Bugno |
| 26 | Jack | Byrne |
| 0 | Christopher | Crawford |
| 13 | Nico | Dadas |
| 42 | Charlie | Demko |
| 88 | Casey | Flater |
| 4 | Channing | Grau |
| Arian | Hill | |
| 8 | Nate | Isham |
| 1 | Oliver | Kelley |
| 23 | Kamden | Kopkas |
| 41 | Jake | Kraynik |
| 99 | Jack Henry | Kush |
| 00 | Liam | McCarthy |
| 14 | Grayson | Papadimoulis |
| 60 | Colin | Placeway |
| 37 | Kevin | Quinlan |
| CJ | Schuler | |
| 15 | Charlie | St. Louis |
| 32 | Cameron | Therrien |
| Maeson | Wallace | |
| 34 | James | Welsh |
| 33 | Holden | Yuska |
