| # | First | Last | Pos |
|---|---|---|---|
| 2 | kaden | breslin | A |
| 0 | Christopher | Crawford | D |
| 28 | Leo | Dagostino | M |
| 38 | Jameson | Dauber | D |
| 84 | Camden | Day | G |
| 71 | Parker | Droste | M |
| 96 | James | Gaippe | M |
| 4 | Channing | Grau | M |
| Arian | Hill | None | |
| 57 | Owen | Hinz | M |
| 97 | Collin | Humphreys | A |
| Brendan | Mcfadden | D | |
| 64 | Teddy | Novak | None |
| 77 | Luke | Perez | D |
| 37 | Kevin | Quinlan | None |
| 1 | Cam | Rothstein | N |
| 50 | Jack | Spring | A |
| 15 | Charlie | St. Louis | None |
| 39 | Callen | Voorhies | A |
| 87 | James | Wancata | D |
| 60 | Owen | Wolfe | M |
