| # | First | Last | Pos |
|---|---|---|---|
| 18 | Lucas | Abrahamowicz | M |
| 9 | Aiden | Amanfoh | M |
| 24 | Nick | Bugno | A |
| 13 | Colton | Chamberlain | None |
| 42 | Charlie | Demko | A |
| 88 | Casey | Flater | A |
| 2 | Carter | Gallagher | D |
| Alexander | Gaukin | None | |
| 20 | Paxton | Healey | N |
| 11 | Maddox | Juliana | A |
| 1 | Oliver | Kelley | M |
| 23 | Kamden | Kopkas | G |
| 41 | Jake | Kraynik | A |
| 12 | Adrian | Larson | None |
| 91 | Liam | McCarthy | A |
| 6 | Landon | Muth | None |
| 14 | Grayson | Papadimoulis | A |
| 25 | Caysen | Paulozzi | None |
| 60 | Colin | Placeway | D |
| 3 | Nolan | Prandi | M |
| 21 | Nathan | Schmitzer | None |
| 10 | Warren | Shiever | M |
| 22 | Colin | Sizler | D |
| 26 | Brandon | Thiry | M |
| 39 | Jackson | Voorhies | A |
| 61 | Kyle | Votruba | N |
| 72 | Benson | Walter | D |
| 17 | AJ | Ward | A |
| 33 | Holden | Yuska | None |
| 96 | Jason | Zaucha | A |
